Today we will inform you latest gold rate in Pakistan on 11 July 2022. Today gold in Pakistan is Sold at Rs. 121660 per 10 gram and the gold rate in Pakistan today 2022 per tola is Rs. 141900. You can find gold rates as Sarafa Jewelers Association gold market rates. We share the latest and daily up-to-date gold rate in Pakistan as per Sarafa Bazar Association for today’s gold rates in Pakistan.
Gold Rate in Pakistan Today Per Tola
Gold rate in Pakistan today on 11 July 2022 is being sold for Rs.121660 per 10 grams and the price of Gold is Rs.141900 per tola in Pakistan today. The rate of gold in Pakistan today per tola is given below,(Updated, 10 July 2022). Gold rates fluctuate according to the international rates.
Gold | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold per tola rate | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 106425 |
Gold per 10-gram rate | Rs. 121660 | Rs. 111521 | Rs. 106453 | Rs. 91245 |
Gold per gram rate | Rs. 12166 | Rs. 11152 | Rs. 10645 | Rs. 9124 |
Gold Rate in Pakistan, 11 July 2022
The gold rate in Pakistan updated on 11 July 2022 for 24K is Rs.141900 per tola, 22K gold rate in Pakistan today is Rs.130074. We are sharing gold prices today in major cities of Pakistan. Gold rates can differ in every city in Pakistan. Today the gold price for Karachi, Lahore, Islamabad, Peshawar, and Quetta.
Location | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Pakistan | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 106425 |
Karachi | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 106425 |
Lahore | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 106425 |
Islamabad | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 106425 |
Peshwar | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 101625 |
Quetta | Rs. 141900 | Rs. 130074 | Rs. 124163 | Rs. 101625 |
International Gold Rate
The international Gold rate per ounce of 24K gold is $1745.