Infoghar Team has prepared expected Revised Pay Scale Chart 2022. This chart is applicable to all Federal Government Employees all Province employees. The federal government is planning to merge all adhoc relief allowance into basic pay. The government announced the budget on 10th June 2022. Budget Speech made by Finance Minister government has announced 15% Adhoc relief of running Basic Pay 2017. After merging the adhoc relief allowances the expected pay scale chart is as under.
Expected Pay Scale Chart 2022–23
New pay scale 2022 will go into effect on July 1, 2022. Pay of government government servants will raise by revising pay scale chart 2022.
The Government merges the Adhoc relief allowances then the basic pay of the employees nearly increases to 1.5 times to the Basic Pay of 2017:
- Adhoc Relief Allowance 2016 @ 10% of the Pay Scales 2016
- Adhoc Relief Allowance 2017 @ 10% of the Pay Scales 2017
- ARA 2018 (Adhoc Relief Allowance 2018 @ 10% of the Pay Scales 2017
- ARA 2019 (Adhoc Relief Allowance 2019 @ 10% of the Pay Scales 2017)
- 5% BPS-17 to BPS-19)
- 10% BPS-01 to BPS-16
Adhoc Relief Allowance 2022 10% of the Pay Scales 2017
Revision of Basic Pay Scale Chart 2022–23
Revision of Basic Pay Scale will made after merging of Adhoc relief Allowances 2016, 17, 18, 19, 21. Then the point to point basic scale fixation will be made according to revised pay scale chart 2022. It will effective from 01-7-2022 (BPS-01 to BPS-16 (40% merge) BPS-17 to BPS-20 (35% merge) BPS-21 and BPS-22 (30% merge).
You may Read Finance Division Salary Increase Notification 2022
BPS | Year | Minimum | Increment | Maximum |
1 | 2017 | 9130 | 290 | 17830 |
2022 | 13550 | 430 | 24940 | |
2 | 2017 | 9310 | 330 | 19210 |
2022 | 13820 | 490 | 26990 | |
3 | 2017 | 9610 | 390 | 21310 |
2022 | 14260 | 580 | 29800 | |
4 | 2017 | 9900 | 440 | 23100 |
2022 | 14690 | 650 | 32300 | |
5 | 2017 | 10260 | 500 | 25260 |
2022 | 15230 | 740 | 35200 | |
6 | 2017 | 10620 | 560 | 27420 |
2022 | 15760 | 830 | 38400 | |
7 | 2017 | 10990 | 610 | 29290 |
2022 | 16310 | 910 | 41010 | |
8 | 2017 | 11380 | 670 | 31480 |
2022 | 16890 | 990 | 43950 | |
9 | 2017 | 11770 | 730 | 33670 |
2022 | 17470 | 1080 | 47190 | |
10 | 2017 | 12160 | 800 | 36160 |
2022 | 18050 | 1190 | 50430 | |
11 | 2017 | 12570 | 880 | 38970 |
2022 | 18650 | 1310 | 54600 | |
12 | 2017 | 13320 | 960 | 42120 |
2022 | 19770 | 1420 | 58930 | |
13 | 2017 | 14260 | 1050 | 45760 |
2022 | 21160 | 1560 | 63840 | |
14 | 2017 | 15180 | 1170 | 50280 |
2022 | 22530 | 1740 | 70210 | |
15 | 2017 | 16120 | 1330 | 56020 |
2022 | 23920 | 1970 | 78410 | |
16 | 2017 | 18910 | 1520 | 64510 |
2022 | 28070 | 2260 | 90080 | |
17 | 2017 | 30370 | 2300 | 76370 |
2022 | 45070 | 3410 | 102710 | |
18 | 2017 | 38350 | 2870 | 95750 |
2022 | 56880 | 4260 | 128730 | |
19 | 2017 | 59210 | 3050 | 120210 |
2022 | 87840 | 4520 | 161350 | |
20 | 2017 | 69090 | 4510 | 132230 |
2022 | 102470 | 6690 | 177370 | |
21 | 2017 | 76720 | 5000 | 146720 |
2022 | 113790 | 7420 | 189450 | |
22 | 2017 | 82380 | 5870 | 164560 |
2022 | 122190 | 8710 | 212670 |
Government of Punjab Budget 2023
Government of the Punjab has also decided to increase the pay of civil servants and revise the pay scale 2022 on the pattern of Federal Government. Following allowance House Rent, Medical Allowance, Computer Allowance and Incentive Allowance, etc will be increased of Govt employees.
There are 05 adhocs. 2016-, 2017, 2018, 2019, and 2021. You have mentioned only 04 adhocs which is wrong.
I shared two charts. In the second chart that is included.